| Admission | Group Sales | |||||||
| RESIDENT | NON-RESIDENT | PER PERSON | ||||||
| Rides | $22 | |||||||
| Rides | $27 | $32 | Rides (in-park purchase price) | $20 | ||||
| Junior Band (under 48") | $20 | $25 | Picnic Areas | |||||
| Spectator | free | free | Lakeside (per area) | $100 | ||||
| Season Pass | $85 | $100 | Covered Picnic Area (inside park*) | $300 | ||||
| Parking | ||||||||
| CARS | PER PERSON | BUSES | PER PERSON | |||||
| Weekdays | $15 | Weekdays | $25 | |||||
| Weekends | $15 | Weekends | $50 | |||||
| Holidays | $20 | Holidays | $100 | |||||
