| Admission | Group Sales | |||||||
| RESIDENT | NON-RESIDENT | RESIDENT | NON-RESIDENT | |||||
| Rides (20 minimum) | $22 | $25 | ||||||
| Rides | $27 | $32 | Bus Parking | $50 | $50 | |||
| Kiddy Land Band (under 48") | $20 | $25 | Picnic Areas | |||||
| Spectator | free | free | Lakeside (first come, first served) | free | ||||
| Season Pass | $85 | $100 | The lake picnic areas are free of charge and available on a first-come, first-served basis. |
|||||
| Parking | ||||||||
| CARS | PER CAR | BUSES | PER BUS | |||||
| Weekdays | $15 | Weekdays | $50 | |||||
| Weekends | $15 | Weekends | $100 | |||||
| Holidays | $20 | Holidays | $100 | |||||
